X Stats

Login Sign Up
@tonyennis

Tony Ennis

@tonyennis

4,360 Tweets
2,743 Following
2,723 Followers

Building software teams & mobile apps Prev: Built a bank in Asia YC S21

Filtered by topic: Quick Reactions βœ• Clear filter
Date ↓ Tweet ❀️ πŸ”„ πŸ’¬ πŸ‘ πŸ“
Jan 24 Super useful list from Alex 2 0 1 333 27 .
Jan 15 https://t.co/D5oqTUuAwo 0 0 0 153 23 .
Jan 06 https://t.co/dknTriNHpp 1 0 0 171 23 .
Dec 30 https://t.co/R3i84xrZiH 2 0 1 404 23 .
Dec 13 @IronBrands16 πŸ‘‹ 1 0 0 0 15 .
Dec 11 Based 3 0 0 463 5 .
Dec 01 Hard agree on this πŸ‘‡ https://t.co/6AXVcGVnIx 2 0 1 436 46 .
Nov 23 Weeeee https://t.co/5Eq63qjaqu 2 0 0 407 30 .
Nov 20 β™₯️ 1 0 0 306 2 .
Nov 05 @Mqsley πŸ€·β€β™‚οΈ May have been this extremely mild criticism (which would be very ironic if so) https://t.co/VQZkLy3HrN 1 0 0 0 117 .
Oct 21 @adamwathan You think that's cool... https://t.co/QgJndX9wW6 0 0 0 0 61 .
Oct 12 https://t.co/YuRy4fylc8 0 0 0 250 23 .
Oct 12 https://t.co/JOIBDFIoRr 0 0 1 294 23 .
Sep 28 πŸ‘€ https://t.co/7eueZM6aiQ 2 0 0 245 26 .
Sep 17 πŸ₯΄ https://t.co/uyLf3RmVOE 1 0 0 202 26 .
Sep 07 https://t.co/sYPlVpwsbl 1 0 0 266 23 .
Sep 03 @htmx_org @github Done! 2 0 0 0 23 .
Sep 01 Related 0 0 0 144 7 .
Aug 17 https://t.co/vAMym4pvus 0 0 0 169 23 .
Jul 29 https://t.co/B2gGdqb0Sz 0 0 1 222 23 .
Jul 29 https://t.co/b8JMBTPHtZ 0 0 1 101 23 .
Jul 29 https://t.co/ipPGDazddr 0 0 0 0 23 .
Jul 29 https://t.co/EPXSckkVWa 0 0 0 0 23 .
Jul 06 @Shpigford πŸ‘‹ 0 0 0 0 12 .
Jun 21 https://t.co/y5b3lJMcP6 0 0 0 148 23 .
Jun 12 ❀️ 1 0 1 275 2 .
Jun 11 @GergelyOrosz You might enjoy this thread https://t.co/aUDcCVdfQn 1 0 0 0 67 .
May 26 Related 2 0 1 273 7 .
May 08 … 0 0 0 156 1 .
May 07 https://t.co/sLoy3azXCK 0 0 0 168 23 .
May 04 Sames 3 0 1 412 5 .
May 01 One example πŸ‘‡ There are many many industries where discovery-by-skill is as or more dominant than discovery-by-problem-set. And they’re doing just fine. https://t.co/DvQUppjhRl 0 0 0 210 179 .
Apr 25 @elidourado πŸ‘‹ 0 0 0 0 13 .
Apr 25 … 1 0 0 191 1 .
Apr 16 https://t.co/307eGblZ0C 0 0 0 315 23 .
Apr 12 @visakanv πŸ™‹β€β™‚οΈπŸ˜ 0 0 0 0 15 .
Apr 11 @Shpigford There is indeed https://t.co/1zDjLSNLyn https://t.co/bUeOStNw5Q 6 0 0 0 75 .
Mar 23 @ShaanVP @bentossell 1 0 0 0 20 .
Mar 22 ... https://t.co/DV5C5uqf1i 1 0 0 126 27 .
Mar 22 https://t.co/QpmbHUeNAj 0 0 1 139 23 .
Mar 10 @WonderDynamics @peteromallet 1 0 0 0 29 .
Feb 23 https://t.co/sBRlqiQR84 0 0 0 154 23 .
Feb 10 @_williamkennedy Yeuuuup 1 0 0 0 24 .
Feb 04 Oh https://t.co/YGY88lO264 1 0 0 0 26 .
Feb 03 @andrewculver 😱 2 0 0 0 15 .
Jan 31 https://t.co/L3PDvxZeiS 1 0 0 0 23 .
Jan 17 @willobri @patrickc Epic 1 0 0 0 24 .
Jan 17 @pydanny @bitdotioinc 1 0 0 0 21 .
Jan 04 🀑 https://t.co/CuW09ZeYkd 1 0 0 0 25 .
Jan 03 Related https://t.co/VXtTMNCIYI 3 0 2 350 31 .
Dec 24 Related: https://t.co/qn9WleDhjj 1 0 0 0 33 .
Dec 13 https://t.co/jLLetGaY2Z 0 0 0 0 23 .
Nov 02 https://t.co/3UlUqh2ajE 0 0 1 0 23 .
Oct 26 @andy_matuschak πŸ‘‹ We're only a tiny studio, and I'm not sure how analogous our producer role is to your other examples. But have found it much more descriptive than PM, which implies a focus on management vs output. https://t.co/0sDXJkBOVi 2 0 0 0 240 .
Oct 25 @hanspagel Nice, makes sense! 0 0 0 0 29 .
Oct 25 @peduarte Not a restaurant, but this experience was the best thing we did while there last year. Highly recommended https://t.co/XGIyxtljVh 1 0 0 0 140 .
Oct 23 … 0 0 1 0 1 .
Oct 21 πŸš€ https://t.co/EYIqQOUYqr 2 0 0 0 25 .
Oct 21 https://t.co/9sd5un8tQ6 0 0 1 0 23 .
Oct 21 @peteromallet Spnarf! Very cool 2 0 0 0 32 .
Oct 20 https://t.co/llRP5vQ3CC 0 0 0 0 23 .
Oct 20 Relevant https://t.co/tjQHFGXdVV 0 0 0 0 33 .
Oct 13 … https://t.co/TBDHNb9E79 0 0 0 0 25 .
Oct 11 πŸ‘€ https://t.co/1ML9TYB3Sl 0 0 0 0 27 .
Oct 10 cc @htmx_org πŸ€— 1 0 0 0 14 .
Sep 26 @dwilliamriggs Partners 0 0 0 0 23 .
Sep 21 Jack Barker Vibes https://t.co/RmCC5dRMYP 0 0 0 0 42 .
Sep 15 😬 https://t.co/CA3KZB7gib 2 0 0 0 25 .
Sep 15 Subtweeting this https://t.co/qwyfM4k7U5 1 0 0 0 41 .
Aug 20 πŸ™Š https://t.co/3eyCjMzmXx 1 0 0 0 25 .
Aug 18 https://t.co/SDTeJsAwUV 0 0 0 0 23 .
Aug 16 https://t.co/iBkxdicSbr 0 0 0 0 23 .
Aug 16 Related https://t.co/NmNl8Dx8EG 0 0 0 0 32 .
Aug 08 Nice. @amasad gets it https://t.co/YkiMFwlvvg 1 1 0 0 46 .
Jul 31 https://t.co/6AlG4HrY2B 1 0 0 0 23 .
Jul 30 @peteromallet @wolfejosh Good article from this week on this: https://t.co/uUB81ZMmG7 1 0 0 0 87 .
Jul 30 Triggered by reading "The end of social media" - worth a read. https://t.co/d2x8oHs17p 0 0 0 0 87 .
Jul 30 Content Platform Stages V1 - *Social* Media: Content based on your graph V2 - *Recommendation* Media: Content based on who you *are* V2+: Content based on who you are *and* who you want to be Can't figure out if V2+ is a silly abstract idea or something to aspire towards. 3 0 0 0 276 .
Jul 27 https://t.co/5X3kaRo2FI 0 0 0 0 23 .
Jul 07 https://t.co/TMSo8DwYQY 0 0 0 0 23 .
Jul 07 @tweet_librarian I buy that 1 0 0 0 27 .
Jul 04 Also this πŸ‘‡ https://t.co/yVWU6aBzjv 1 0 0 0 36 .
Jul 03 https://t.co/KL5ETRYtSZ 0 0 0 0 23 .
Jun 26 ... https://t.co/xFscGlke5t 1 0 0 0 28 .
Jun 23 … https://t.co/bqP8oSPajc 1 0 0 0 25 .
Jun 23 Just came across Readyset - not a user yet but plan to be - very smart solution to a super sticky problem. https://t.co/NjcXOyICE6 0 0 0 0 131 .
Jun 22 πŸ‘‡ https://t.co/85exTcE2kP 0 0 0 0 25 .
Jun 12 https://t.co/nO0CTjUOiB 1 0 0 0 23 .
May 24 @Whelton β™₯️ extremely cool 1 0 0 0 26 .
May 09 πŸ‡΅πŸ‡­πŸ’”πŸ˜” 3 0 0 0 4 .
May 03 @peteromallet You could’ve just shared this mate πŸ˜› https://t.co/AmAto6Q3RA 3 0 0 0 75 .
Apr 04 β™₯️ https://t.co/CMDQCgIuJW 0 0 0 0 26 .
Mar 28 https://t.co/zVUjB0W7v9 1 0 0 0 23 .
Mar 10 https://t.co/Tbt7jaybis 0 0 0 0 23 .
Mar 05 @dvargas92495 Huge 2 0 0 0 18 .
Mar 02 The qwerty keyboard... https://t.co/RpJtoqmSdC https://t.co/VW9hYZ0yF7 1 0 2 0 71 .
Mar 01 https://t.co/08x8MWKuQG 1 0 0 0 23 .
Jan 02 https://t.co/DiIE2XSuA5 0 0 0 0 23 .
Dec 24 @glowwallet gm 0 0 0 0 14 .
Dec 09 https://t.co/5nXUFRHADq 0 0 0 0 23 .
Showing 101-200 of 359 tweets